Click here if you are not redirected in a few seconds.
« Return to Gym & Tumb Classes
Class Schedules
SUMMER CAMPS
Beginner/Focus Camp
August 9-13
Intermediate/Advanced
August 9-13
Times for all camps are 2:30-5pm
Cost for all camps is $135
Annual registration fees apply.
SESSION 5 - 2010:
August 30th - October 25th
WEEKLY CLASS CALENDAR
MAIN GYM BOTH GYMS GYM 'B'
| CLASS | Age | Length | Mon | Tues | Wed | Thurs | Fri | Cost |
| KIDS & COMPANY | 2 | 45 | 9:30am | $73 | ||||
| MINI OLYMPIANS L1 | 3-5 | 45 | 5:40 |
10:20am |
$73 | |||
| MINI OLYMPIANS L2 | 4-5 | 45 | 5:40 | 11:10am | $73 | |||
| HOMESCHOOLERS | 6+ | 12:00 | $82 | |||||
| TUMBLEWEEDS | 3-5 | 45 | 5:40 | $73 | ||||
| HOT SHOTS | 4-5 | 55 | 5:15 | $82 | ||||
| BEG. YOUTH TUMBLE | 6-9 | 55 | 6:30 | 5:30 | $82 | |||
| BEG. TEEN TUMBLE | 10+ | 55 | 7:30 | $82 | ||||
| FOCUS TUMBLE | Open | 55 | 6:30 | $82 | ||||
| INT TMB | 6+ | 90 | 5:30 | $117 | ||||
| ADV TMB | 6+ | 90 | 7:00 | $117 | ||||
| GYMSTERS L1 | 6-7 | 55 | 6:30 | 6:30 | $82 | |||
| GYMSTERS L2 | 6-7 | 55 | 7:30 | $82 | ||||
| BOUNDERS L1 | 8+ | 55 | 7:30 | $82 | ||||
| BOUNDERS L2 | 8+ | 55 | 7:30 | $82 | ||||
| TWISTERS | 6+ | 120 | 6:15 | $150 | ||||
| INT REC TEAM L4/5 | 6+ | 120 | 5:30pm | 5:30pm | $170/mo | |||
| ADV REC TEAM L6/7 | 7+ | 150 | 5:30pm | 5:30pm | $170/mo. | |||
| ALL STAR CHEER | Open | Inquire |
HOLIDAY CLOSURES FOR SESSION 5 - 2010:
CLOSED MONDAY, SEPTEMBER 6TH FOR LABOR DAY
********************************************************************
Please visit the Class Description page for class information.