Schedule Schedule
XTREME GYMNASTIC SCHEDULE
Session #2/2012 - March 5 - April 26
CLOSED MONDAY APRIL 9
REGISTRATION FEE: $30.00 PER PERSON
*
| MON | TUES | WED | THUR | FRI | SAT | PRICE |
Kid's & Co 18 mo-2/45 | | | 9:30 | | | | $80.00 |
Mini O's 3-4 yrs/45 | 5:15 | | 10:20 | | | | $80.00 |
Tumble Weeds 3-5/45 | 5:15 | | | | | | $80.00 |
Hot Shots 5/45 | | | | 5:15 | | | $80.00 |
Hot Shots Adv (Inv Only) 5/55 | | 5:15 | | | | | $88.00 |
Homeschoolers 6&Up/55 | | | 11:10 | | | | $88.00 |
Beginner TMB 6-Up/45 | | | 5:15 | | | | $88.00 |
Focus TMB Open/55 | | | 6:15 | | | | $88.00 |
Teen TMB 10 & Up/55 | | | 7:15 | | | | $88.00 |
Flip-Flops TMB 6&Up/90 | | | 5:45 | | | | $120.00 |
Gymsters A
6-7/55 | 7:15 | 5:15 | | | | | $88.00 |
Gymsters B 6-7/55 | 6:15 | 6:15 | | | 6:05 | | $88.00 |
Bounders A 8 & Up/55 | 6:15 | | | 7:05 | | | $88.00 |
Bounders B | 7:15 | 7:15 | | | | | $88.00 |
Twisters (Inv Only) 6&Up/110 | | 6:15 | | | | | $150.00 |
Please visit the Classes page for class information.
Session Schedule
Session #2/2012 - March 5 - April 26
CLOSED MONDAY APRIL 9
Session #3/2012 - May 1 - June 21
Session #4/2012 - June 26 - August 16
CLOSED WEDNESDAY JULY 4
Session #5/2012 - August 27 - October 18
CLOSED MONDAY SEPTEMBER 3
Session #6/2012 - October 29 - December 20
CLOSED WEDNESDAY OCTOBER 31 AND NOVEMBER 21
Xtreme Athletics reserves the right to cancel any class with less than 4 kids enrolled.